Forecast for Grenoble, France

 
Last Update: 17.05.2012 @ 21:02
Next Update: 18.05.2012 @ 10:00
Provided By: 22
Сегодня
  05:00 - 11:00 13°C 1 mm 1011.4 hPa Light Air From west 1 m/s
  11:00 - 17:00 15°C < 1 mm 1013.3 hPa Light Air From southwest 1 m/s
  17:00 - 23:00 21°C < 1 mm 1010.7 hPa Light Breeze From south-southwest 3 m/s
  23:00 - 05:00 15°C 1 mm 1013.4 hPa Light Air From west 1 m/s

meteogram

Forecast for the next 9 days

Day     Temperature Precipitation Pressure Wind  
19.05.2012 05:00 - 11:00 13°C < 1 mm 1013.0 hPa Light Air From east-northeast 1 m/s
  11:00 - 17:00 18°C 3 mm 1011.4 hPa Light Air From west-northwest 1 m/s
  17:00 - 23:00 21°C 4 mm 1008.0 hPa Light Air From south 2 m/s
  23:00 - 05:00 17°C 1 mm 1008.2 hPa Light Air From northeast 1 m/s
20.05.2012 05:00 - 11:00 12°C < 1 mm 1005.2 hPa Light Air From east 1 m/s
  14:00 - 20:00 22°C 1 mm 1001.3 hPa Gentle Breeze From south 3 m/s
  20:00 - 02:00 15°C 4 mm 1002.4 hPa Light Air From south-southwest 1 m/s
21.05.2012 02:00 - 08:00 12°C 4 mm 1002.7 hPa Light Air From south 1 m/s
  08:00 - 14:00 12°C 4 mm 1002.1 hPa Light Air From east-southeast 1 m/s
  14:00 - 20:00 13°C 6 mm 1004.7 hPa Light Air From southwest 1 m/s
  20:00 - 02:00 12°C 6 mm 1007.6 hPa Light Air From south-southeast 1 m/s
22.05.2012 02:00 - 08:00 11°C 14 mm 1009.0 hPa Light Air From south 1 m/s
  08:00 - 14:00 11°C 18 mm 1010.4 hPa Light Air From south-southeast 2 m/s
  14:00 - 20:00 13°C 17 mm 1013.8 hPa Calm From north-northeast 0 m/s
  20:00 - 02:00 13°C 13 mm 1016.2 hPa Light Air From north 1 m/s
23.05.2012 02:00 - 08:00 13°C 12 mm 1017.4 hPa Light Air From west-northwest 1 m/s
  08:00 - 14:00 12°C 6 mm 1018.9 hPa Light Air From west-northwest 1 m/s
  14:00 - 20:00 14°C 2 mm 1019.2 hPa Light Breeze From north-northwest 2 m/s
  20:00 - 02:00 13°C 2 mm 1019.2 hPa Light Air From north-northwest 1 m/s
24.05.2012 02:00 - 08:00 12°C < 1 mm 1018.4 hPa Light Air From north-northwest 1 m/s
  08:00 - 14:00 13°C < 1 mm 1018.8 hPa Light Air From west-northwest 0 m/s
  14:00 - 20:00 21°C   1017.2 hPa Light Air From north-northwest 1 m/s
  20:00 - 02:00 20°C   1016.7 hPa Light Air From west-northwest 1 m/s
25.05.2012 02:00 - 08:00 15°C   1017.6 hPa Light Air From southeast 1 m/s
  08:00 - 14:00 15°C   1018.1 hPa Light Air From east 0 m/s
  14:00 - 20:00 25°C   1017.3 hPa Light Air From west-northwest 1 m/s
  20:00 - 02:00 23°C   1016.6 hPa Light Air From west-northwest 1 m/s
26.05.2012 02:00 - 08:00 17°C   1017.4 hPa Light Air From east-southeast 1 m/s
  08:00 - 14:00 17°C   1017.5 hPa Light Air From east-southeast 1 m/s
  14:00 - 20:00 26°C < 1 mm 1016.1 hPa Light Air From west 1 m/s
  20:00 - 02:00 22°C   1015.6 hPa Light Air From south-southeast 1 m/s
27.05.2012 02:00 - 08:00 16°C < 1 mm 1015.5 hPa Light Air From east-southeast 2 m/s
  08:00 - 14:00 17°C 1 mm 1014.8 hPa Light Air From east-southeast 1 m/s