Turin | Grenoble | Chambery | Milan | Geneva | Cuneo | Office Hours | Scheduled Service Details
| Turin Airport to…. | ||||
|---|---|---|---|---|
| Serre Chevalier | Scheduled | 45 € | per person, each way | |
| Non-Scheduled | 270 € | up to 4 passengers | ||
| 285 € | 5 - 8 passengers | |||
| Private | 285 € | |||
| Montgenevre | Scheduled | 40 € | per person, each way | |
| Non-Scheduled | 225 € | up to 4 passengers | ||
| 225 € | 5 - 8 passengers | |||
| Private | 255 € | |||
| Puy St Vincent | Non-Scheduled | 315 € | up to 4 passengers | |
| 370 € | 5 -8 passengers | |||
| Private | 370 € | |||
| Turin City to…. | ||||
|---|---|---|---|---|
| Serre Chevalier | non-scheduled | 300 € | 1 - 8 passengers | |
| Grenoble Airport to… | ||||
|---|---|---|---|---|
| Serre Chevalier | Scheduled | 50 € | per person each way | |
| Non-Scheduled | 330 € | up to 4 passengers | ||
| 360 € | 5 - 8 passengers | |||
| Private | 360 € | |||
| Montgenevre | Scheduled | 60 € | per person each way | |
| Non-Scheduled | 360 € | up to 4 passengers | ||
| 400 € | 5 -8 passengers | |||
| Les 2 Alps | Non-Scheduled | 245 € | up to 4 passengers | |
| 305 € | 5 - 8 passengers | |||
| Alpes D'Huez | Non-Scheduled | 220 € | up to 4 passengers | |
| 280 € | 5 - 8 passengers | |||
| Puy St Vincent | Non-Scheduled | 400 € | up to 4 passengers | |
| 450 € | 5 - 8 passengers | |||
| Private | 450 € | |||
| Le Grave | Non-Scheduled | 285 € | up to 4 passengers | |
| 315 € | 5 - 8 passengers | |||
| Private | 315 € | |||
| Grenoble Train | ||||
|---|---|---|---|---|
| Serre Chevalier | Non-Scheduled | 300 € | up to 4 passengers | |
| 330 € | 5 - 8 passengers | |||
| Montgenevre | Non-Scheduled | 335 € | up to 4 passengers | |
| 370 € | 5 - 8 passengers | |||
| Les 2 Alps | Non-Scheduled | 160 € | up to 4 passengers | |
| 205 € | 5 - 8 passengers | |||
| Alpes D'huez | Non-Scheduled | 150 € | up to 4 passengers | |
| 190 € | 5 - 8 passengers | |||
| Chambery Airport to ….. | ||||
|---|---|---|---|---|
| Serre Chevalier | Non-Scheduled | 420 € | up to 4 passengers | |
| 470 € | 5 - 8 passengers | |||
| Les 2 Alps | Non-Scheduled | 275 € | up to 4 passengers | |
| 335 € | 5 - 8 passengers | |||
| Alpes D'Huez | Non-Scheduled | 260 € | up to 4 passengers | |
| 315 € | 5 - 8 passengers | |||
| Lyon/Marseille Airport to …… | ||||
|---|---|---|---|---|
| Serre Chevalier | Non-Scheduled | 430 € | up to 4 passengers | |
| 470 € | 5 - 8 passengers | |||
| Les 2 Alps | Non-Scheduled | 340 € | up to 4 passengers | |
| 405 € | 5 - 8 passengers | |||
| Alpes D'Huez | Non-Scheduled | 320 € | up to 4 passengers | |
| 390 € | 5 - 8 passengers | |||
| Montgenevre | Non-Scheduled | 380 € | up to 4 passengers | |
| 420 € | 5 - 8 passengers | |||
| Milan Malpensa to… | ||||
|---|---|---|---|---|
| Serre Chevalier | Non-Scheduled | 370 € | up to 4 passengers | |
| 420 € | 5 - 8 passengers | |||
| Montgenevre | Non-Scheduled | 320 € | up to 4 passengers | |
| 370 € | 5 - 8 passengers | |||
| Milan Linate… | ||||
|---|---|---|---|---|
| Serre Chevalier | Non-scheduled | 400 € | up to 4 passengers | |
| 450 € | 5 - 8 passengers | |||
| Montgenevre | Non-scheduled | 340 € | up to 4 passengers | |
| 400 € | 5 - 8 passengers | |||
| Milan Bergamo… | ||||
|---|---|---|---|---|
| Serre Chevalier | Non-Scheduled | 430 € | up to 4 passengers | |
| 480 € | 5 - 8 passengers | |||
| Montgenevre | Non-Scheduled | 380 € | up to 4 passengers | |
| 430 € | 5 - 8 passengers | |||
| Geneva Airport to…. | ||||
|---|---|---|---|---|
| Serre Chevalier | Non-Scheduled | 470 € | up to 4 passengers | |
| 520 € | 5 - 8 passengers | |||
| Les 2 Alps | Non-Scheduled | 450 € | up to 4 passengers | |
| 540 € | 5 - 8 passengers | |||
| Alpes D'Huez | Non-Scheduled | 445 € | up to 4 passengers | |
| 535 € | 5 - 8 passengers | |||
| Cuneo Airport to… | ||||
|---|---|---|---|---|
| Serre Chevalier | Non-Scheduled | 335 € | up to 4 passengers | |
| 380 € | 5 - 8 passengers | |||
SCHEDULED SERVICES
Saturdays only
From Turin to Montgenevre and Serre Chevalier
From Grenoble to Alpe d’Huez
From Grenoble to La Grave and Serre Chevalier
This service is designed to meet flights by BA/Easyjet/Ryanair and Norweigan Air.
Sitemap | Terms and Conditions | Privacy Policy | Chalet Briancon | Serre Chevalier Accommodation
Long Term Weather Reports for: Grenoble | Oulx | Turin | Montgenèvre | Serre Chevallier | Les Deux Alpes | Briancon | Puy Saint Vincent | Alpe d'Huez
Alpine Transfer Company | SEO France- Relevance Web Marketing | Social Media Management - Resonance-Media